QUALITY CONTROL
LISTING OF MEASURING EQUIPAMENT
| MEASUREMENT MEANS | ||
|---|---|---|
| QTD | DESCRIPTION | FEATURES |
| 01 | P – TRIDIMENSIONAL MITUTOYO CNC MOD CRYSTA C 7106 – WITH SOFTWARE TO MEASURE GEARS | 700X1000X600 |
| 01 | TRIDIMENSIONAL CNC – DEA MOD. GLOBAL 12.22.10 | 1200x2200x1000 |
| 01 | TRIDIMENSIONAL TESA MOD. MICRO HITE 3 D | 460x510x420 |
| 01 | TRIDIMENSIONAL MITUTOYO MOD. B-504 B | 500X500X400 |
| 01 | GAUGE OF ROUDNESS MAHR MOD. FORMTESTER | 100×220 mm |
| 01 | P – GAUGE OF HARDNESS CRYSA | 150X120 |
| 01 | P – GAUGE OF MICRO-HARDNESS OTTO WOLPERT WERK | HV 0.3/HV3.0 |
| 01 | PROJECTOR FOR PROFILE FORM MITUTOYO | 25x25x120 (10 e 20 X) |
| 01 | GAUGE OF PROFILE FORM MAHR – MARSURF XC2 | CURSO 120 mm |
| 01 | PRECISION WIGHT SCALE – TOLEDO | 0,2/150 g |
| 02 | GAUGE PF FINISHING MITUTOYO MOD. SJ 201 | Ra/Rz/Rt/Rq |
| 97 | EXTERNAL CALIPER MITUTOYO | 0/400 |
| 10 | DIGITAL MILESIMAL CALIPER | |
| 01 | THREAD CALIPE MITUTOYO | 25/50 |
| 61 | CALIPER | 0/300 |
| 02 | GAUGE OF HEIGHT – CENTESIMAL DIVISION | 0/700 |
| 40 | GAUGE TYPE SCALE WATCH | |
| 38 | INTERNAL GAUGES | 0/250 |
| 01 | TAIL STOCK GAUGE MITUTOYO 967102 | 600 |
| 01 | GRANITE TABLE MITUTOYO | 630X630X150 |
| 01 | GRANITE TABLE STARRET | 600X450 |
| 08 | GAUGE TYPE MARAMETER | |
| 132 | MASTER GAUGE FOR SEVERAL DIAMETERS | |
| 01 | METALOGRAPHIC MICROSCOPY ZEISS | Ampliação 40/100/400X |
| 01 | ANATOMIC MICROSCOPY MODEL MICROSCOPE TIM 2T | Ampl. 100/200/300/400X |
| 01 | LABORATORY KILN | |
CONTACT US

